Usage statistics for v22018102925575136

Summary Period: June 2026
Generated 04-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1699
Total Files 225
Total Pages 700
Total Visits 167
Total kB Files 3531
Total Unique Sites 124
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 53
. Avg Max
Hits per Hour 35 1113
Hits per Day 849 1611
Files per Day 112 201
Pages per Day 350 616
Sites per Day 62 85
Visits per Day 83 116
kB Files per Day 1766 3490
Hits by Response Code
Code 200 - OK 13.24% 225
Code 301 - Moved Permanently 0.12% 2
Code 400 - Bad Request 4.59% 78
Code 403 - Forbidden 0.24% 4
Code 404 - Not Found 81.58% 1386
Code 405 - Method Not Allowed 0.18% 3
Code 408 - Request Timeout 0.06% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
3 1611 94.82% 201 89.33% 616 88.00% 116 69.46% 85 68.55% 3490 98.84%
4 88 5.18% 24 10.67% 84 12.00% 51 30.54% 43 34.68% 41 1.16%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 4 0.24% 1 2 0.89% 2 4 0.57% 1 2 0.05%
1 3 6 0.35% 1 2 0.89% 3 6 0.86% 1 2 0.05%
2 5 11 0.65% 2 5 2.22% 5 11 1.57% 2 5 0.14%
3 6 12 0.71% 1 2 0.89% 5 10 1.43% 2 4 0.12%
4 6 13 0.77% 1 3 1.33% 6 13 1.86% 2 4 0.13%
5 18 37 2.18% 3 7 3.11% 17 35 5.00% 10 21 0.59%
6 8 16 0.94% 4 9 4.00% 8 16 2.29% 200 401 11.35%
7 7 14 0.82% 6 13 5.78% 7 14 2.00% 332 663 18.79%
8 3 7 0.41% 2 4 1.78% 3 7 1.00% 2 3 0.09%
9 8 16 0.94% 7 14 6.22% 8 16 2.29% 431 861 24.39%
10 81 163 9.59% 20 40 17.78% 62 125 17.86% 369 737 20.88%
11 5 10 0.59% 3 6 2.67% 4 9 1.29% 101 202 5.72%
12 5 11 0.65% 3 7 3.11% 5 10 1.43% 4 7 0.21%
13 4 8 0.47% 0 0 0.00% 4 8 1.14% 1 3 0.08%
14 9 18 1.06% 1 2 0.89% 8 16 2.29% 4 8 0.24%
15 1 3 0.18% 1 2 0.89% 1 3 0.43% 1 2 0.05%
16 33 66 3.88% 2 4 1.78% 10 21 3.00% 15 30 0.85%
17 5 10 0.59% 4 8 3.56% 5 10 1.43% 6 12 0.34%
18 28 56 3.30% 2 4 1.78% 26 53 7.57% 15 30 0.84%
19 556 1113 65.51% 29 59 26.22% 108 216 30.86% 239 477 13.51%
20 3 7 0.41% 0 1 0.44% 3 7 1.00% 1 2 0.07%
21 21 42 2.47% 14 28 12.44% 18 36 5.14% 12 24 0.68%
22 3 6 0.35% 1 2 0.89% 3 6 0.86% 2 4 0.13%
23 25 50 2.94% 0 1 0.44% 24 48 6.86% 13 25 0.71%

Top 7 of 7 Total URLs
# Hits kB F URL
1 166 9.77% 87 2.46% /
2 42 2.47% 2778 78.66% /webalizer/usage_202606.html
3 5 0.29% 10 0.27% /froxlor/
4 4 0.24% 2 0.07% /deactivated/
5 4 0.24% 13 0.37% /html/
6 3 0.18% 5 0.15% /webalizer/
7 1 0.06% 1 0.02% /.

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 42 2.47% 2778 78.66% /webalizer/usage_202606.html
2 166 9.77% 87 2.46% /
3 4 0.24% 13 0.37% /html/
4 5 0.29% 10 0.27% /froxlor/
5 3 0.18% 5 0.15% /webalizer/
6 4 0.24% 2 0.07% /deactivated/
7 1 0.06% 1 0.02% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 166 9.77% 91 97.85% /
2 42 2.47% 2 2.15% /webalizer/usage_202606.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 166 9.77% 85 94.44% /
2 3 0.18% 2 2.22% /webalizer/
3 42 2.47% 2 2.22% /webalizer/usage_202606.html
4 5 0.29% 1 1.11% /froxlor/

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 1050 61.80% 2 0.89% 465 13.17% 1 0.60% 176.65.144.128
2 136 8.00% 22 9.78% 64 1.82% 1 0.60% 179.43.163.26
3 68 4.00% 68 30.22% 8 0.24% 3 1.80% ::1
4 58 3.41% 0 0.00% 27 0.75% 1 0.60% 80.94.95.211
5 46 2.71% 0 0.00% 24 0.68% 1 0.60% 107.172.204.15
6 46 2.71% 0 0.00% 24 0.68% 1 0.60% 183.221.0.223
7 42 2.47% 42 18.67% 2778 78.66% 2 1.20% 5.16.87.131
8 28 1.65% 0 0.00% 15 0.41% 1 0.60% 125.20.210.182
9 24 1.41% 0 0.00% 11 0.32% 24 14.37% 5.61.209.33
10 16 0.94% 11 4.89% 20 0.55% 1 0.60% 152.32.178.47
11 16 0.94% 2 0.89% 8 0.22% 1 0.60% 216.180.246.93
12 11 0.65% 4 1.78% 8 0.24% 1 0.60% 66.132.195.60
13 7 0.41% 7 3.11% 5 0.13% 7 4.19% 45.148.10.67
14 6 0.35% 2 0.89% 1 0.04% 1 0.60% 18.224.37.58
15 5 0.29% 5 2.22% 8 0.24% 1 0.60% 34.62.197.208
16 4 0.24% 0 0.00% 2 0.06% 4 2.40% 5.61.209.126
17 4 0.24% 0 0.00% 1 0.03% 1 0.60% 85.239.147.15
18 4 0.24% 2 0.89% 3 0.09% 4 2.40% 93.174.93.12
19 3 0.18% 0 0.00% 1 0.04% 1 0.60% 120.48.152.13
20 3 0.18% 3 1.33% 3 0.09% 1 0.60% 172.105.82.111
21 3 0.18% 2 0.89% 4 0.10% 3 1.80% 176.65.139.66
22 2 0.12% 2 0.89% 1 0.04% 2 1.20% 103.244.148.247
23 2 0.12% 0 0.00% 1 0.03% 1 0.60% 109.105.210.52
24 2 0.12% 1 0.44% 1 0.03% 1 0.60% 111.7.96.162
25 2 0.12% 2 0.89% 1 0.04% 2 1.20% 151.115.91.20
26 2 0.12% 1 0.44% 1 0.04% 1 0.60% 172.236.3.178
27 2 0.12% 1 0.44% 2 0.06% 1 0.60% 177.124.88.216
28 2 0.12% 1 0.44% 1 0.02% 2 1.20% 185.242.226.108
29 2 0.12% 0 0.00% 0 0.00% 1 0.60% 198.235.24.108
30 2 0.12% 0 0.00% 0 0.01% 2 1.20% 204.76.203.10

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42 2.47% 42 18.67% 2778 78.66% 2 1.20% 5.16.87.131
2 1050 61.80% 2 0.89% 465 13.17% 1 0.60% 176.65.144.128
3 136 8.00% 22 9.78% 64 1.82% 1 0.60% 179.43.163.26
4 58 3.41% 0 0.00% 27 0.75% 1 0.60% 80.94.95.211
5 46 2.71% 0 0.00% 24 0.68% 1 0.60% 107.172.204.15
6 46 2.71% 0 0.00% 24 0.68% 1 0.60% 183.221.0.223
7 16 0.94% 11 4.89% 20 0.55% 1 0.60% 152.32.178.47
8 28 1.65% 0 0.00% 15 0.41% 1 0.60% 125.20.210.182
9 24 1.41% 0 0.00% 11 0.32% 24 14.37% 5.61.209.33
10 5 0.29% 5 2.22% 8 0.24% 1 0.60% 34.62.197.208

Top 8 of 8 Total Referrers
# Hits Referrer
1 1649 97.06% - (Direct Request)
2 42 2.47% https://ksxytor.ru
3 2 0.12% http://194.55.12.47:80/admin/login.asp
4 2 0.12% https://www.google.com
5 1 0.06% http://194.55.12.47:80/cgi-bin/index2.asp
6 1 0.06% http://194.55.12.47:80/froxlor
7 1 0.06% http://194.55.12.47:80/fuxa
8 1 0.06% http://194.55.12.47:80/html

Top 15 of 53 Total User Agents
# Hits User Agent
1 1050 61.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 134 7.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 123 7.24% libredtail-http
4 68 4.00% Apache/2.4.10 (Debian) (internal dummy connection)
5 58 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2859.0 Safari/537.36
6 15 0.88% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
7 12 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 12 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 12 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 11 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 10 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 10 0.59% terrabot-owned-you
13 9 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 8 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 8 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1699 100.00% 225 100.00% 3531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23